Cutting Nozzles 102 HC,106 HC
in stock
Cutting Nozzles 102 HC,106 HC
Model: 102 HC,106 HC – KOIKE
Model: 102 HC,106 HC – KOIKE
Quality gas cutting blades for accurate, economical and safe cutting. Many cutters can be used for special applications. High pressure cutters are suitable for automatic cutting applications.
Category: KOIKE ACCESSORIES
Description
Since the average pressure drop of a koike depends on the method of mixing the gas of the bead, the oxygen beam is cut long enough and pointed to be visible. The safety is ensured by the combustion gas and the oxygen is mixed in. kitchen. In addition, any combustible gas can be used simply by changing the corresponding cutting edge.
Lists 102 HC
Des. | Article no. |
Cutting range | Cutting speed | Pressure Mpa(Kgf/cm 3 ) | Consumption (m 3 /h) | Kerf Width (mm) |
||||
mm | mm/min. | Cutting O 2 |
Heating O 2 |
Acetylene | Cutting O 2 |
Heating O 2 |
Acetylene | |||
00 | DB11285B | 0-5 | 660 | 0.15(1.5) | 0.15(1.5) | 0.02(0.2) | 0.69 | 0.41 | 0.37 | 1 |
0 | DB11285C | 5-10 | 660-550 | 0.2(2.0) | 0.2(2.0) | 1.2 | 1.3-1.5 | |||
1 | DB11285D | 10-15 | 550-490 | 0.25(2.5) | 0.25(2.5) | 2.1 | 0.48 | 0.43 | 1.7-1.8 | |
2 | DB11285E | 15-30 | 490-400 | 0.3(3) | 0.3(3) | 3.4 | 2.0-2.1 | |||
3 | DB11285F | 30-40 | 400-350 | 4.3 | 2.3-2.4 | |||||
4 | DB11285G | 40-50 | 350-320 | 0.35(3.5) | 0.35(3.5) | 0.025(0.25) | 6.5 | 0.55 | 0.5 | 2.7-2.9 |
5 | DB11285H | 50-100 | 320-200 | 0.4(4.0) | 0.4(4.0) | 0.03(0.3) | 11 | 0.69 | 0.63 | 3.4-3.5 |
6 | DB11285J | 100-150 | 200-150 | 0.035(0.35) | 15 | 0.77 | 0.7 | 3.9-4.0 | ||
7 | DB11285K | 150-250 | 150-80 | 0.45(4.5) | 0.45(4.5) | 0.04(0.4) | 22 | 1.06 | 0.96 | 4.4-5.1 |
8 | DB11285L | 250-300 | 80-45 | 28 | 5.8-6.8 |
Lists 106 HC
Des. | Article no. |
Cutting range | Cutting speed | Pressure Mpa(kgf/c m 3 ) | Consumption (m 3 /h) | Kerf width | ||||
mm | mm/min. | Cutting O 2 |
Heating O 2 |
Propane | Cutting O 2 |
Heating O 2 |
Propane | mm | ||
00 | DB11589B | 0-5 | 660 | 0.3(3) | 0.3(3) | 0.02(0.2) | 0.69 | 1.18 | 0.31 | 1.2 |
0 | DB11589C | 5-10 | 660-550 | 1.2 | 1.3-1.5 | |||||
1 | DB11589D | 10-15 | 550-490 | 0.35(3.5) | 0.35(3.5) | 2.1 | 1.7-1.8 | |||
2 | DB11589E | 15-30 | 490-400 | 0.025(0.25) | 3.4 | 1.37 | 0.36 | 2.0-2.1 | ||
3 | DB11589F | 30-40 | 400-350 | 4.3 | 2.3-2.4 | |||||
4 | DB11589G | 40-50 | 350-320 | 0.03(0.3) | 6.5 | 1.86 | 0.49 | 2.7-2.9 | ||
5 | DB11589H | 50-100 | 320-200 | 0.4(4) | 0.4(4) | 11 | 3.4-3.5 | |||
6 | DB11589J | 100-150 | 200-150 | 15 | 3.04 | 0.8 | 3.9-4.0 | |||
7 | DB11589K | 150-250 | 150-80 | 0.45(4.5) | 0.45(4.5) | 0.04(0.4) | 22 | 3.72 | 0.98 | 4.4-5.1 |
8 | DB11589L | 250-300 | 80-45 | 28 | 5.8-6.8 |
Reviews
There are no reviews yet.