Automatic Beam Welding Machine LMZ- Series
in stock
Automatic Beam Welding Machine LMZ- Series
– Used mainly for automatic welding under the H-beam, I large size
– ZD5series DC power supply and MZ9 power supply with high reliability and reliability.
Equipped with an automatic drug delivery system that can reduce drug and labor consumption and increase productivity
– Motor travel is controlled by an AC motor drive and adjustable speed
– Beam welding machine is designed intelligent, sure, very convenient in the production process
– ZD5series DC power supply and MZ9 power supply with high reliability and reliability.
Equipped with an automatic drug delivery system that can reduce drug and labor consumption and increase productivity
– Motor travel is controlled by an AC motor drive and adjustable speed
– Beam welding machine is designed intelligent, sure, very convenient in the production process
Category: AUTOMATIC WELDING MACHINE
Description
– Used mainly for automatic welding under the H-beam, I large size
– ZD5series DC power supply and MZ9 power supply with high reliability and reliability.
Equipped with an automatic drug delivery system that can reduce drug and labor consumption and increase productivity
– Motor travel is controlled by an AC motor drive and adjustable speed
– Beam welding machine is designed intelligent, sure, very convenient in the production process
PRODUCT SPECIFICATIONS
PRODUCT SPECIFICATIONS | LMZ-1200 | LMZ-1500 | LMZ-1800 | |
Height of beams | mm | 200-1200 | 200-1500 | 200-1800 |
Thickness of the belly | mm | 4-32 | 4-32 | 4-32 |
Wing width | mm | 200-600 | 200-600 | 200-800 |
Thickness of wing beam | Mm | 6-40 | 6-40 | 6-40 |
Length of beam | Mm | 4000-15000 | 4000-15000 | 4000-15000 |
Distance ray | Mm | 4000 | 4000 | 5500 |
Length of rails | mm | 18000 | 18000 | 18000 |
Welding speed | mm/ph
rpm/min |
300-1200 | 300-1200 | 300-1200 |
Movement speed no load max | mm/ph | 2500 | 2500 | 2500 |
Coil weight | Kg | 100×2 | 100×2 | 100×2 |
Hopper capacity | Lít | 50×2 | 50×2 | 50×2 |
Welding wire diameter | mm | Ø3-5 | Ø3-5 | Ø3-5 |
Welding source | Kg | 1000×2 | 1000×2 | 1000×2 |
Welding power | kW | 98×2 | 98×2 | 98×2 |
Cycle of welding source | 100% | 100% | 100% |
Additional information
Chiều cao dầm mm | TƯƠNG ỨNG CÁC MODEL : |
---|---|
Chiều dày bụng dầm mm | 4-32 |
Chiều rộng cánh dầm mm | 200-600 |
Chiều dày cánh dầm Mm | 6-40 |
Chiều dài dầm Mm | 4000-15000 |
Khoảng cách ray Mm | 4000 |
Chiều dài ray mm | 18000 |
Tốc độ hàn mm/ph - rpm/min | 300-1200 |
Tốc độ di chuyển không tải max mm/ph | 2500 |
Trọng lượng cuộn dây Kg | 100×2 |
Dung tích phễu thuốc Lít | 50 |
Đường kính dây hàn mm | Ø3-5 |
Nguồn hàn Kg | 1000×2 |
Công suất nguồn hàn kW | 98×2 |
Chu kỳ làm việc của nguồn hàn | 100% |
Reviews
There are no reviews yet.