Apollo Flashback Arrestor
Model: GA-1/GA-2/GA-1 MK/GA-2 MK – KOIKE
The Koike Apollo series Flashback Arrestor is engineered to add safety and convenience to cutting and Welding. Practically to be coupled regulator to hose, hose to hose, equipment to hose and machine torch .
Category: KOIKE ACCESSORIES
Description
The Koike Apollo series Flashback arrestor are renowned for safety, quality and longevity. The combination coupler and flashback arrestor is one of the smallest on the market fitting most torches without the need for adapters. Each coupler is designed for heavy duty use in industries such as Ship Building, Steel Service Centers, Construction, Metal Fabrication, Schools and Demolition.
Features
Coupler and Flashback Arrestor
The unique combination of flashback arrestor and coupler protects the end user from Flashbacks and allows quick assembly and removal of the torch from gas hoses
Excellent Reverse – Flow Prevention
High quality reverse – flow valve helps to prevent the possibility of gases mixing, when a backfire occurs it shuts off pressure to the torch
Chrome Plated Finish
Durable chrome plating provides corrosion resistance and ensures smooth coupling
Tight Sealing
Two unique seal pickings provided between plug and socket assures tight sealing
U/L Listed
For Regulator to Hose without Backflow-preventive valve | GA-1S | GA-2S | GA-1SS | GA-2SS |
---|---|---|---|---|
UL Certificate File No. | MH17441 | |||
Socket | Without Socket | With Socket | ||
Gas | Oxygen | Fuel gas | Oxygen | Fuel gas |
Operation Pres. range | 0.1~0.9MPa | 0.01~0.13MPa | 0.1~0.9MPa | 0.01~0.13MPa |
Max. Flow rate | 25,000NL/H | 3,000NL/H | 25,000NL/H | 3,000NL/H |
Connection | Various connection type will be available. | |||
For details, Please ask to us. | ||||
Length | 60.5mm | 81.0mm | 83.0mm | |
Weight | 122g | 157g | 160g | |
Side view | ![]() |
![]() |
![]() |
![]() |
For Regulator to Hose with Back-flow preventive valve | GA-1 | GA-1MK | GA-2 | GA-2MK |
---|---|---|---|---|
UL Certificate File No. | MH16462 | MH17441 | MH16462 | MH17441 |
Temperature activated cut-off valve | Without Valve | With Valve | Without Valve | With Valve |
Gas | Oxygen | Fuel Gas : Acetylene, LPG, LNG | ||
Operation Pres. range | 0.1~0.9MPa | 0.01~0.13MPa | ||
Max. Flow rate | 25,000Nl/h | 3,000Nl/h | ||
Connection | Various connection type will be available. | |||
For details, Please ask to us. | ||||
Length | 72mm | 72mm | ||
Weight | 210g | 210g | ||
Side view | ![]() |
![]() |
![]() |
![]() |
For Equipment to Hose | ZOP-1AE | ZOP-1AEL | ZOP-2AE | ZOP-2AEL |
---|---|---|---|---|
UL Certificate File No. | MH17441 | |||
Gas | Oxygen | Acetylene, LPG | ||
Operation Pres. range | 0.2~0.9MPa | 0.02~0.08MPa | ||
Max. Flow rate | 10.000Nℓ/h | 20.000Nℓ/h | 1.500Nℓ/h | 2.500Nℓ/h |
Length | 53mm | 62mm | 55mm | 68mm |
Weight | 48g | 71g | 49g | 72g |
Side view | ![]() |
![]() |
![]() |
![]() |
For Machine torch | GAM-1S | GAM-1SL | GAM‐2S | GAM-2L |
---|---|---|---|---|
Gas | Jet Oxygen | Oxygen | Acetylene, LPG | |
Operation Pres. range | 0.1~0.99MPa | 0.01~0.1MPa | ||
Max. Flow rate | 25,000NL/H | 35,000NL/H | 3,000NL/H | 3,000NL/H |
Connection | Various connection type will be available. | |||
For details, Please ask to us. | ||||
Length | 58mm | 79mm | 58mm | 96mm |
Weight | 110g | 140g | 110g | 220g |
tuan giang –
Good