Lincoln Welding
in stock
Lincoln Welding
Model: LINCOLN
Model: LINCOLN
Lincoln welding materials: Coated solder, Stainless steel solder, Tig welding rod, MIG / MAG welding wire.
Very good quality to meet all technical requirements
Very good quality to meet all technical requirements
Category: WELDING CONSUMABLES
Description
Coverd electrodes
Coverd electrodes for carbon steel, low and mild alloy steel
Coverd electrodes for stainless steel
Other coverd electrodes
TIG rods
TIG rods welding for carbon steel, low and mild alloy steel
TIG rods for stainless steel
Other TIG rods
MAG, MIG wires
MAG wires for carbon steel, low and mild alloy steel
MIG wires for stainless steel
Other MIG wires
Flux cored wires
Solid wires for SAW
Flux for SAW
TECHNICAL DATA
Coverd electrodes | ||
Coverd electrodes for carbon steel, low and mild alloy steel | ||
Names | AWS | Application |
Fleetweld 5P | E6010 | Welding pipe, welding all positions including welding position vertical welding direction from the top down. |
Easyarc GP 6013 | E6013 | Medium carbon steel, composite steel structures. |
Easyarc GP 7016 | E7016 | Medium and low carbon steel welding, pressure welding and pressure vessels in the shipbuilding industry, construction. |
Easyarc GP 7018 | E7018 | Medium and low carbon steel welding, welding of pipes and pressure vessels in the shipbuilding industry, construction. |
Easyarc ID 7018 | E7018 | Medium and low carbon steel welding, welding of pipes and pressure vessels in the shipbuilding industry, construction. |
Easyarc ID 7018-1 | E7018-1 | Medium and low carbon steel welding, welding of cylinders and cylinders and pressure vessels in shipbuilding, construction, and drilling. |
Ferrod 160T | E7024 | Low welding carbon steel, high welding speed, high welding efficiency (160-180)% |
Pipeliner 8P+ | E8010-P1 | Welded steel pipes X56, X60, X65, X70 in all positions including top welding position, metal welds are high pore resistant. |
Jetweld LH 8018-C1 | E8018-C1 | Low alloy steel alloy withstand weather, low heat resistance such as cylinders, pipes, tanks and liquefied gas in the chemical industry, energy, … |
Cryo 1P | E8018-G-H4R | The weld metal has good impact resistance at -600C, welding capacity is (115-120)%, for welding offshore structures, drilling rig with 1% Ni max. |
SL 22G | E8018-B1-H4 | Solder steel alloy Cr-Mo-V, metal welding resistance to 5500C, welding capacity reached (115-120)% |
SL 19G | E8018-B2-H4 | Soldering steel alloy Cr-Mo, metal welding resistance to 5500C, welding productivity reached (115-120)%. |
SL 502 | E8018-B6-H4R | Welding alloy steel 5% Cr-0.5% Mo, metal welding resistance to 5500C, applied in the petrochemical industry. |
SL 20G | E9018-B3-H4 | Solder steel alloy Cr-Mo, metal welding resistance to 6000C, welding capacity reached (115-120)%. |
SL Cr9 (P91) | E9016-B9-H4 | Welded steel alloy 9% Cr-1% Mo, metal welding resistance to 6500C, used in the energy industry. |
Excalibur 9018-B2 MR | E9018-B2 H4R | Low alloy steel, Cr-Mo steel such as cylinders, pressure pipes in chemical industry, energy (thermal power, hydropower), … |
Excalibur 10018-D2 | E10018-D2 H4R | Welding C-Mn steel, low alloy steel as pressure pipe in chemical industry, energy, construction drilling rig, … |
Coverd electrodes for stainless steel | ||
Names | AWS | Application |
Easyarc 308 | E308 | Solder austenitic stainless steel 18% Cr-8% Ni according to ASTM 304, 1Cr18Ni9Ti or equivalent steel. |
Primalloy JS 308L | E308L | Solder austenitic stainless steel 18% Cr-8% Ni according to ASTM 304, 304L, 0Cr18Ni9 or equivalent |
Primalloy JS 309 | E309 | Stainless steel austenite 22% Cr-12% Ni according to ASTM 309 or welding the equivalent steel or for welding stainless steel CrNi, CrNiMo with low and medium alloy steel. |
Primalloy JS 309L | E309L | Solder austenitic stainless steel 22% Cr-12% Ni according to ASTM 309, 309L or equivalent steel or stainless steel welds CrNi, CrNiMo with low and medium alloy steel. |
Primalloy JS 309Mo | E309Mo | Welded stainless steel, Cr-Ni-Mo austenite with low and medium alloy steels. |
Primalloy JS 316 | E316 | Solder the stainless steel Cr-Ni-Mo according to ASTM 316 or welding the equivalent steel. |
Primalloy JS 316L | E316L | Solder austenitic Cr-Ni-Mo stainless steel according to ASTM 316, 316L or equivalent steel. |
Primalloy JS 2209 | E2209 | Solder two-phase stainless steel, welded lining, metal welding resistance to 2500C, high corrosion resistance. |
Other coverd electrodes | ||
Names | AWS | Application |
Reptec Cast 31 | ENiFe-Cl | A type of cast iron, used to weld cast iron, cast iron with steel. |
Reptec Cu8 | ECuMnNiAl | Cu-Mn alloy welding rod, used for welding propeller, propeller, … |
Reptec AlSi5 | E4043 | Al-Si alloy and other alloys. |
Nicro 60/20 | EniCrMo-3 | Welded stainless steel alloy steel, Cr-Mo-Nb alloy steel, high resistance to corrosion, heat resistance up to 12000C, good impact at -1960C, … |
Nicro 70/15Mn | EniCrFe-3 | Welding of Ni-Cr alloy steel, Ni-alloy steel, heat-resistant metal welds up to 8150C, good impact resistance at -1960C, high crack resistance, … |
Reviews
There are no reviews yet.