Epoch Th Hard Series
5.00 out of 5 based on 1 customer rating
in stock
EPOCH TH HARD SERIES
Model: EPDBE SERIES
Nano-composite coating.
High efficient machining of hardened steels ( ~ 65HRC).
Long tool life and good performance.
A new flute shape that is rigid and of good R accuracy has been adopted. (TH Hard Ball)
Model: EPDBE SERIES
Nano-composite coating.
High efficient machining of hardened steels ( ~ 65HRC).
Long tool life and good performance.
A new flute shape that is rigid and of good R accuracy has been adopted. (TH Hard Ball)
Category: CUTTING TOOLS
Description
FEATURES
- Nano-composite coating
- High efficient machining of hardened steels ( ~ 65HRC)
- Long tool life and good performance
- A new flute shape that is rigid and of good R accuracy has been adopted. (TH Hard Ball)
Item Code | Mill Dia. | Flute length (mm) | Overall Length(mm) | Shank Dia.(mm) | No. of flutes | |
SQUARE END MILL | ||||||
CEPR4010-TH | 1 | 3.5 | 60 | 6 | 4 | |
CEPR4015-TH | 1.5 | 5 | 60 | 6 | 4 | |
CEPR4020-TH | 2 | 7 | 60 | 6 | 4 | |
CEPR4025-TH | 2.5 | 8 | 60 | 6 | 4 | |
CEPR4030-TH | 3 | 10 | 60 | 6 | 4 | |
CEPR4035-TH | 3.5 | 12 | 60 | 6 | 4 | |
CEPR4040-TH | 4 | 12 | 60 | 6 | 4 | |
CEPR4….-TH | — | — | — | — | — | |
CEPR4050-TH | 5 | 15 | 60 | 6 | 4 | |
BALL ENDMILL | ||||||
EPBT2010 | 6 | 15 | 60 | 6 | 6 | |
EPBT2015 | 6 | 15 | 60 | 6 | 6 | |
EPBT2020 | 8 | 20 | 75 | 8 | 6 | |
EPBT2025 | 8 | 20 | 75 | 8 | 6 | |
EPBT2… | — | — | — | — | — | |
EPBT2200 | 8 | 20 | 75 | 8 | 6 |
tuan giang –
Good