Carbide Oil Hole Non-step Borer
in stock
Carbide Oil Hole Non-step Borer
High-efficiency drilling deeper holes.
Four times more efficient than a gun drill.
NSB specially shaped grooved and coating enable quick chip discharge.
TH coating improves stability during high-temperature boring.
4 guides with double margins make it last even longer.
Category: CUTTING TOOLS
Description
FEATURES
High-efficiency drilling deeper holes
Four times more efficient than a gun drill
NSB specially shaped grooved and coating enable quick chip discharge
TH coating improves stability during high-temperature boring.
4 guides with double margins make it last even longer.
Item code | Drill Dia | Flute length | Overall Length | Shank Dia |
08WHNSB0300-TH | 3.0 | 35 | 83 | 3.0 |
08WHNSB0350-TH | 3.5 | 42 | 94 | 4.0 |
08WHNSB0380-TH | 3.8 | 46 | 94 | 4.0 |
08WHNSB0400-TH | 4.0 | 46 | 94 | 4.0 |
08WHNSB0450-TH | 4.5 | 55 | 110 | 5.0 |
08WHNSB0480-TH | 4.8 | 59 | 110 | 5.0 |
08WHNSB0500-TH | 5.0 | 59 | 110 | 5.0 |
08WHNSB0550-TH | 5.5 | 62 | 118 | 6.0 |
08WHNSB0580-TH | 5.8 | 67 | 118 | 6.0 |
08WHNSB0600-TH | 6.0 | 67 | 118 | 6.0 |
08WHNSB0620-TH | 6.2 | 73 | 132 | 7.0 |
08WHNSB0650-TH | 6.5 | 73 | 132 | 7.0 |
08WHNSB0680-TH | 6.8 | 77 | 132 | 7.0 |
08WHNSB0700-TH | 7.0 | 77 | 132 | 7.0 |
08WHNSB0750-TH | 7.5 | 84 | 144 | 8.0 |
08WHNSB0780-TH | 7.8 | 88 | 144 | 8.0 |
08WHNSB0800-TH | 8.0 | 88 | 144 | 8.0 |
Reviews
There are no reviews yet.